|   | UK HOP |
Top |
| ADMIRAL | 13-16%. | High Alpha, alternative to Target, less harsh but pleasant hoppy character. |
| BRAMLING CROSS | 5 – 7% | Distinctive strong spicy/blackcurrant flavour and good aplha characteristics |
| CHALLENGER | 5 – 9% | Gives a full-bodied rounded bitterness in copper, with crisp fruity strawlike later |
| FIRST GOLD | 6 – 10% | Well balanced bitterness with fruity, slightly spicy and orangy/citrus notes |
| FUGGLE | 3 – 6% | Delicate, minty, grassy slightly floral aroma traditionally used with Golding |
| GOLDING | 4 – 7% | Traditional aroma variety, smooth almost sweet delicate slightly spicy |
| HERALD | 9 – 13% | Less harsh alternative to Target, mild grapefruit/citrus aroma |
| NORTHDOWN | 6 – 10% | Dual purpose with Challenger type aroma but richer flavour |
| PHOENIX | 8 – 12% | Good in copper but only very mellow aromas come through |
| PILGRIM | 9 - 13% | |
| PIONEER | 7 – 11% | Unusual pleasant lemon/grapefruit citrus aroma distinctively hoppy |
| PROGRESS | 4 – 7% | Slightly sweeter alternative to Fuggle with softer bitterness |
| TARGET | 8 - 13% | Excellent high alpha at competitive price, slightly harsh for aroma |
| W.G.V. | 5 – 8% | Similar to Golding but more robust and higher alpha |
|   | GERMAN |
Top |
| BREWERS GOLD | 5 – 9% | High Resin gives well balanced bitterness, fruity spicy character |
| HALLERTAUER (MITTLEFRUH) | 4 – 6% | Delicate aroma hop for lager or lighter cask ales |
| HALLERTAUER HERSBRUCKER | 2 – 5% | As Mittlefruh with floral slightly fruity flavour |
| NORTHERN BREWER | 6 – 10% | Dual purpose similar to Northdown which was bred from it, pleasant aroma |
| PERLE | 6 – 10% | Similar to Mittlefruh but with more fruit and higher alpha & good storage |
| SPALT SELECT | 3 – 6% | Classic lager aroma style |
| TETTNANG | 3 – 6% | Traditional aroma hop for lager beers used in lighter cask ales |
|   | CZECH |
Top |
| SAAZ | 2 – 5% | Traditional European aroma variety for lager, earthy hop flavour |
|   | SLOVENIAN |
Top |
| STYRIAN GOLDINGS | 3 – 6% | Distinctive perfume pine/lemon/citrus hoppy character |
|   | NEW ZEALAND |
Top |
| GREEN BULLET | 11 – 15% | High alpha but with Styrian type pine lemon crispness and excellent aroma |
| HALLERTAUER AROMA | 7 – 11% | Bred from Mittlefruh, has a floral, vanilla flavour, excellent for lighter beers |
| PACIFIC GEM | 13 – 18% | High alpha with distinctive berryfruit flavour. |
| PACIFIC HALLERTAU | 3 – 6% | New triploid from Mittlefruh in classic aroma style |
|   | USA |
Top |
| AHTANUM | 5 – 7% | Distinctive aromatic with moderate bittering |
| AMARILLO | 3 - 7% | Unique very floral/spicy. Powerful aroma with good bittering quality. |
| CASCADE | 3 – 6% | Unique very floral/spicy aroma with good bittering quality |
| CENTENNIAL | 6 - 11% | New variety, quite floral qualities similar to Cascade |
| CHINOOK | 8 – 13% | High alpha with strong grapefruit character |
| CLUSTER | 6 – 9% | Excellent well balanced bittering with deep fruity hop aroma |
| COLUMBUS (TOMAHAWK) | 14 - 17% | Very high alpha used mainly in copper but also good aroma if used late |
| CRYSTAL | 4 – 6% | Aroma hop with delicate flavour and hints of tangerine |
| GALENA | 11 – 15% | Excellent high alpha & blackcurrant aroma gives strong fruity character |
| HORIZON | 10 – 17% | Aromatic with good bittering (low cohumulone) |
| LIBERTY | 3 – 6% | Light aroma with some similarity to Golding but with hint of lemon/citrus |
| MOUNT HOOD | 3 – 6% | Similar to German lager varieties giving delicate, floral & slight herbal character |
| NUGGET | 11 – 15% | High alpha with good aroma |
| SANTIAM | 5 – 7% | Delicate aroma |
| SIMCOE | 12 - 14% | Extremely low co-humulone. High oil content. |
| STERLING | 6 - 8.5% | Saaz and Brewers Gold in family tree. Should be very interesting |
| VANGUARD | 4 - 6% | Hallertau Mittlefrau parentage/low co-humulone makes this an exciting prospect in the aroma market. |
| WILLAMETTE | 3 – 6% | Delicate estery/blackcurrant/herbal aroma, some use to replace Fuggle |
|   | UK HEDGEROW |
Top |
| HILARY | 9 - 10.5% | Robust full and rounded with refreshing spicy aroma |
| JAYNE | 8 - 10% | Untried Aphid resistant variety |
| JEANETTE | 6% | Delicate, clean and refreshing, slightly floral |
| JENNY | 9.8% | Aniseed/liquorice combine in a well balanced hop. |
| JOAN | 9.8% | Powerful and fruity lovely citrus notes with a hint of liquorice. Naturally seedless |
| PILOT (ROS) | 11 - 12% | Very new high alpha variety |
| PINA (S26) | 10.0% | Traditional WGV type with hints of lavender. Very low co-humulone. |
| SUSAN (93/50) | 9% | Fresh flowers with hints of lemon spices clean and aromatic |